laki-laki tetap paling banyak dibandingkan dengan kaum perempuan/wanita menurut survey 2006.
cmiiw..
Tabel 1.1.6. | Jumlah Penduduk menurut Kelompok Umur, Jenis Kelamin, Provinsi, dan Kabupaten/Kota, 2005 | ||
Number of Population by Sex and Age Group | |||
Sumber Source : SPAN (Sensus penduduk Aceh dan Nias), SUPAS (Sensus Penduduk Antar Sensus) 2005 | |||
Kelompok umur | |||
Laki-laki | Perempuan | Total | |
Male | Female | Total | |
0-4 | 9,983,140 | 9,608,600 | 19,591,740 |
05-Sep | 11,370,615 | 10,739,089 | 22,109,704 |
Okt-14 | 11,238,221 | 10,614,026 | 21,852,247 |
15-19 | 10,370,890 | 9,958,783 | 20,329,673 |
20-24 | 9,754,543 | 10,150,607 | 19,905,150 |
25-29 | 9,271,546 | 9,821,617 | 19,093,163 |
30-34 | 8,709,370 | 9,054,955 | 17,764,325 |
35-39 | 8,344,025 | 8,428,967 | 16,772,992 |
40-44 | 7,401,933 | 7,347,511 | 14,749,444 |
45-49 | 6,418,712 | 6,190,218 | 12,608,930 |
50-54 | 5,266,079 | 4,851,176 | 10,117,255 |
55-59 | 3,813,793 | 3,563,361 | 7,377,154 |
60-64 | 2,800,974 | 2,918,499 | 5,719,473 |
65-69 | 1,990,762 | 2,192,385 | 4,183,147 |
70-74 | 1,470,205 | 1,570,199 | 3,040,404 |
75+ | 1,408,711 | 1,462,776 | 2,871,487 |
Total | 109,613,519 | 108,472,769 | 218,086,288 |
Tidak ada komentar:
Posting Komentar